| DATE | D | epoch (TT MJD) of osculation (Note 3) |
|---|---|---|
| JFORM | I | choice of element set (1-3; Note 6) |
| EPOCH | D | epoch of elements (t0 or T, TT MJD) |
| ORBINC | D | inclination (i, radians) |
| ANODE | D | longitude of the ascending node ( |
| PERIH | D | longitude or argument of perihelion
( |
| radians) | ||
| AORQ | D | mean distance or perihelion distance (a or q, AU) |
| E | D | eccentricity (e) |
| AORL | D | mean anomaly or longitude (M or L, radians, |
| JFORM=1,2 only) | ||
| DM | D | daily motion (n, radians, JFORM=1 only) |
| U | D(13) | universal orbital elements (Note 1) |
|---|---|---|
| (1) | combined mass (M+m) | |
| (2) | total energy of the orbit ( |
|
| (3) | reference (osculating) epoch (t0) | |
| (4-6) | position at reference epoch ( |
|
| (7-9) | velocity at reference epoch ( |
|
| (10) | heliocentric distance at reference epoch | |
| (11) | ||
| (12) | date (t) | |
| (13) | universal eccentric anomaly ( |
|
| JSTAT | I | status: |
| 0 = OK | ||
| -1 = illegal JFORM | ||
| -2 = illegal E | ||
| -3 = illegal AORQ | ||
| -4 = illegal DM | ||
| -5 = numerical error |
JFORM=1, suitable for the major planets:
EPOCH = epoch of elements t0 (TT MJD) ORBINC = inclination i (radians) ANODE = longitude of the ascending node(radians) PERIH = longitude of perihelion
(radians) AORQ = mean distance a (AU) E = eccentricity e
AORL = mean longitude L (radians) DM = daily motion n (radians)
JFORM=2, suitable for minor planets:
EPOCH = epoch of elements t0 (TT MJD) ORBINC = inclination i (radians) ANODE = longitude of the ascending node(radians) PERIH = argument of perihelion
(radians) AORQ = mean distance a (AU) E = eccentricity e
AORL = mean anomaly M (radians)
JFORM=3, suitable for comets:
EPOCH = epoch of perihelion T (TT MJD) ORBINC = inclination i (radians) ANODE = longitude of the ascending node(radians) PERIH = argument of perihelion
(radians) AORQ = perihelion distance q (AU) E = eccentricity e
SLALIB --- Positional Astronomy Library